| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 15, 2010 | 4.78 | 4.81 | 4.53 | 4.62 | 10,925 |
| Mar 16, 2010 | 4.71 | 4.73 | 4.60 | 4.67 | 5,430 |
| Mar 17, 2010 | 4.71 | 4.77 | 4.61 | 4.77 | 30,000 |
| Mar 18, 2010 | 4.76 | 4.80 | 4.59 | 4.62 | 36,606 |
| Mar 19, 2010 | 4.66 | 4.72 | 4.14 | 4.14 | 203,384 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Coleman Cable Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.