| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 10.43 | 10.80 | 10.43 | 10.77 | 69,911 |
| Jan 31, 2012 | 10.80 | 10.88 | 10.64 | 10.73 | 63,996 |
| Feb 1, 2012 | 10.81 | 10.89 | 10.62 | 10.72 | 122,552 |
| Feb 2, 2012 | 10.81 | 10.89 | 10.72 | 10.80 | 39,365 |
| Feb 3, 2012 | 11.02 | 11.15 | 10.90 | 10.92 | 111,324 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Coleman Cable Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.